Royal Ascot: Queen Mary Stakes
The Queen Mary Stakes, named after Queen Mary, the consort of King George V, is a Group 2 flat race over 5 furlongs open to two-year-old fillies, and is staged on the second day of the Royal meeting. The present system of race grading was introduced in 1971, and for a period the Queen Mary Stakes was classed at Group 3 level, but it was promoted to Group 2 status in 2004. |
Queen Mary Stakes 1990 | Group 2 | 5 furlongs | ||
Pos. | Horse | Jockey | Trainer | Owner |
1 | ON TIPTOES | Dean McKeown | J P Leigh | Mr J W Rowles 8/1 |
2 | IT'S ALL ACADEMIC | Michael Roberts | Jack Berry | Academy Leasing 12/1 |
3 | FURAJET | Pat Eddery | Alec Scott | Maktoum Al Maktoum 3/1 |
4 | GRAND MORNING | Christy Roche | Paddy Prendergast | Mrs Patrick Predergast 9/2 |
5 | MARAATIB | Richard Hills | H Thomson Jones | Hamdan Al Maktoum 12/1 |
6 | FIORENTIA | Chris Rutter | Mark Usher | Mrs Nicholas Karis 50/1 |
7 | FOOD OF LOVE | Steve Cauthen | Jack Berry | J David Abel 12/1 |
8 | ALMASA | Ray Cochrane | Jimmy Fox | M M Nashar 50/1 |
9 | KANDARA | Walter Swinburn | Mark Johnston | Mr S Dinsmore 25/1 |
10 | MARIA CAPPUCCHINI | Frankie Dettori | Ron Boss | Mr A A Papotto 20/1 |
11 | BALWA | Willie Carson | Alec Scott | Sheikh Ahmed Al Maktoum 9/4 fav |
12 | ELLEBANNA | Alan Munro | Jack Berry | Mr C A Fry 100/1 |
This race took place on Wednesday 20th June 1990 and was won by a bay filly by Shareef Dancer out of Pennyweight to win a first prize of £22,276 (equivalent to £52,000 in 2020). | Over round 122% |
Queen Mary Stakes | Group 2 | 5 furlongs | 1921 | ||||||
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 |